Rates
Prime Rate | Rates |
---|---|
Atlantic Prime Rate | 6.45% |
RRSP | Rates |
---|---|
1 Year Fixed | 3.60% |
2 Year Fixed | 3.45% |
3 Year Fixed | 3.40% |
4 Year Fixed | 3.40% |
5 Year Fixed | 3.45% |
Mortgage | Rates |
---|---|
1 Year Closed | 7.53% |
2 Year Closed | 7.04% |
3 Year Closed | 6.68% |
4 Year Closed | 6.45% |
5 Year Closed | 6.50% |
Rates are subject to change without notice.
*Conditions Apply. Contact us for more details.
*Conditions Apply. Contact us for more details.